<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DEAN&#8217;S CUP TRIATHLON RESULTS</title>
	<atom:link href="http://run4change.com/2009/09/deans-cup-triathlon-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://run4change.com/2009/09/deans-cup-triathlon-results/</link>
	<description>Inspiring and motivating you to the finish line...</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dickya</title>
		<link>http://run4change.com/2009/09/deans-cup-triathlon-results/comment-page-1/#comment-185</link>
		<dc:creator>Dickya</dc:creator>
		<pubDate>Sun, 06 Sep 2009 10:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=299#comment-185</guid>
		<description>Good race!!! Can&#039;t wait for more....
Could you please double check the results. I went on the second wave of the swim. the swim time is correct but I&#039;m not so sure with the bike leg. But what ever the results.... It was a great race. 

More power!!!</description>
		<content:encoded><![CDATA[<p>Good race!!! Can&#8217;t wait for more&#8230;.<br />
Could you please double check the results. I went on the second wave of the swim. the swim time is correct but I&#8217;m not so sure with the bike leg. But what ever the results&#8230;. It was a great race. </p>
<p>More power!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobbyGuev</title>
		<link>http://run4change.com/2009/09/deans-cup-triathlon-results/comment-page-1/#comment-182</link>
		<dc:creator>BobbyGuev</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=299#comment-182</guid>
		<description>Like Ever, I think my published swim time is incorrect. Prior to the swim, I was allowed by the lead marshall to join the Alumni/Faculty wave (instead of the Open wave) and was told that he would take note of the change. My watch read 20:26 when I finished the swim (20+ minutes less than my published time). Thanks for looking into this.</description>
		<content:encoded><![CDATA[<p>Like Ever, I think my published swim time is incorrect. Prior to the swim, I was allowed by the lead marshall to join the Alumni/Faculty wave (instead of the Open wave) and was told that he would take note of the change. My watch read 20:26 when I finished the swim (20+ minutes less than my published time). Thanks for looking into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ever</title>
		<link>http://run4change.com/2009/09/deans-cup-triathlon-results/comment-page-1/#comment-177</link>
		<dc:creator>ever</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=299#comment-177</guid>
		<description>I think there is an error in the entry of my swim time... I finished in 21+ minutes.  I remember seeing my final time as 1:57... It might be helpful to note that  I was in the 2nd wave of the batch... less 20 minutes supposedly off the 41 minutes ?    Thanks for correcting the results soon.</description>
		<content:encoded><![CDATA[<p>I think there is an error in the entry of my swim time&#8230; I finished in 21+ minutes.  I remember seeing my final time as 1:57&#8230; It might be helpful to note that  I was in the 2nd wave of the batch&#8230; less 20 minutes supposedly off the 41 minutes ?    Thanks for correcting the results soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bay</title>
		<link>http://run4change.com/2009/09/deans-cup-triathlon-results/comment-page-1/#comment-173</link>
		<dc:creator>Bay</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=299#comment-173</guid>
		<description>Hello Admin,

Congrats on the successful and fun-filled Dean&#039;s Cup!

Aside from the 5k and 10K runs, are you also going to post the results for the team (relay) triathlon? This is our first time to participate in this kind of event and we would like to have the baseline figures for our future races.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hello Admin,</p>
<p>Congrats on the successful and fun-filled Dean&#8217;s Cup!</p>
<p>Aside from the 5k and 10K runs, are you also going to post the results for the team (relay) triathlon? This is our first time to participate in this kind of event and we would like to have the baseline figures for our future races.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://run4change.com/2009/09/deans-cup-triathlon-results/comment-page-1/#comment-172</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=299#comment-172</guid>
		<description>This week sir. We are double checking the names in the special categories since a handful of people made a mistake in putting themselves in the wrong categories.</description>
		<content:encoded><![CDATA[<p>This week sir. We are double checking the names in the special categories since a handful of people made a mistake in putting themselves in the wrong categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://run4change.com/2009/09/deans-cup-triathlon-results/comment-page-1/#comment-169</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=299#comment-169</guid>
		<description>Hi, will the results for the 10k and 5k runs become available soon?</description>
		<content:encoded><![CDATA[<p>Hi, will the results for the 10k and 5k runs become available soon?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
