<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BOTAK Paa-tibayan Takbo 100KM Race Report</title>
	<atom:link href="http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/</link>
	<description>Inspiring and motivating you to the finish line...</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Passion Runner</title>
		<link>http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/comment-page-1/#comment-49</link>
		<dc:creator>Passion Runner</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=137#comment-49</guid>
		<description>The organizers have sent me the corrected official times and have already been uploaded. Thank you :D</description>
		<content:encoded><![CDATA[<p>The organizers have sent me the corrected official times and have already been uploaded. Thank you <img src='http://run4change.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Luis General</title>
		<link>http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/comment-page-1/#comment-47</link>
		<dc:creator>Jose Luis General</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=137#comment-47</guid>
		<description>HI to all! I would like to correct the race results for the 50KM. As published, Carlito Buenaventura and I (Pepe General) have finishing times at 9:01:49 and 9:01:50, respectively (http://run4change.com/wp-content/uploads/2009/06/results_paatibyan50km.jpg). These times are incorrect and 45 minutes should be deducted from both, as verbally agreed between the organizers and the two of us. 

The story behind this is that we realized that we had not yet covered the full distance and there were 5 more kilometers to run (in our case, walk) after 45 minutes of staying near the finish/start area (parking lot). We were advised to finish the ultramarathon and 45 minutes would be deducted from our actual finishing times. 

I hope this will be corrected. 

Thank you.</description>
		<content:encoded><![CDATA[<p>HI to all! I would like to correct the race results for the 50KM. As published, Carlito Buenaventura and I (Pepe General) have finishing times at 9:01:49 and 9:01:50, respectively (<a href="http://run4change.com/wp-content/uploads/2009/06/results_paatibyan50km.jpg" rel="nofollow">http://run4change.com/wp-content/uploads/2009/06/results_paatibyan50km.jpg</a>). These times are incorrect and 45 minutes should be deducted from both, as verbally agreed between the organizers and the two of us. </p>
<p>The story behind this is that we realized that we had not yet covered the full distance and there were 5 more kilometers to run (in our case, walk) after 45 minutes of staying near the finish/start area (parking lot). We were advised to finish the ultramarathon and 45 minutes would be deducted from our actual finishing times. </p>
<p>I hope this will be corrected. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passion Runner</title>
		<link>http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/comment-page-1/#comment-46</link>
		<dc:creator>Passion Runner</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=137#comment-46</guid>
		<description>Thanks Luis!

We really worked hard to make it one memorable experience. :)
We&#039;re looking forward to next year... and for sure, there will be something new in store for the runners.</description>
		<content:encoded><![CDATA[<p>Thanks Luis!</p>
<p>We really worked hard to make it one memorable experience. <img src='http://run4change.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
We&#8217;re looking forward to next year&#8230; and for sure, there will be something new in store for the runners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Arcangel</title>
		<link>http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/comment-page-1/#comment-45</link>
		<dc:creator>Luis Arcangel</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=137#comment-45</guid>
		<description>Congrats to you Eric, Ian, and Neville for a wonderfully organized event. Air tight from top to bottom. Was truly an extreme test of one&#039;s limits, and you get to know a lot about yourself in the process. Thanks also for the kind words on my site, I added you to my blogroll if that&#039;s cool with you. Till next time :) Kudos!</description>
		<content:encoded><![CDATA[<p>Congrats to you Eric, Ian, and Neville for a wonderfully organized event. Air tight from top to bottom. Was truly an extreme test of one&#8217;s limits, and you get to know a lot about yourself in the process. Thanks also for the kind words on my site, I added you to my blogroll if that&#8217;s cool with you. Till next time <img src='http://run4change.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/comment-page-1/#comment-43</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Jul 2009 04:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=137#comment-43</guid>
		<description>Changed :) you may now review the modified name entry. Thanks!</description>
		<content:encoded><![CDATA[<p>Changed <img src='http://run4change.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  you may now review the modified name entry. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atty. Jon</title>
		<link>http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/comment-page-1/#comment-42</link>
		<dc:creator>Atty. Jon</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=137#comment-42</guid>
		<description>Please correct my name for #5 position, male category for 100k to &quot;Jonnifer Lacanlale&quot;. I will use my time for Botak as a qualifying time for an international race in 2010. 

Thank you.</description>
		<content:encoded><![CDATA[<p>Please correct my name for #5 position, male category for 100k to &#8220;Jonnifer Lacanlale&#8221;. I will use my time for Botak as a qualifying time for an international race in 2010. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultra-runner</title>
		<link>http://run4change.com/2009/06/botak-paa-tibayan-takbo-100km-race-report/comment-page-1/#comment-40</link>
		<dc:creator>Ultra-runner</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://run4change.com/?p=137#comment-40</guid>
		<description>Cheers to all the finishers!


Astig =)

More ultras to come!</description>
		<content:encoded><![CDATA[<p>Cheers to all the finishers!</p>
<p>Astig =)</p>
<p>More ultras to come!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
