I’ve reached another 100kms
I’ve completed another 100 kilometers. I’m deciding what reward I shall be giving myself. I’m thinking of getting myself new shorts. I mean, I’ve been using basketball shorts or tennis shorts. The easy way to transform them into running shorts is to pull them up my waist, up to the point that they reach my navel. Hahaha! Yes, it’s true…
I’ve already gone shopping a week ago, but it’s not counted since they’re not running related and it wasn’t my own money. I had to buy new jeans since all my jeans have been falling down. So what you guys think? Shorts? I wonder what I will get for my next 100km. Hehe
TIME |
DATE |
DURATION |
DIST(KM) |
RACE/LOCATION |
TOTAL |
| 18:00 | 04/24/2008 | DID NOT TIME | 10.0 km | Village Route | 10.0 |
| 07:00 | 04/25/2008 | DID NOT TIME | 3.2 km | ULTRA Track Oval | 13.2 |
| 07:00 | 04/27/2008 | DID NOT TIME | 4.0 km | ICTUS Route (UP) | 17.2 |
| 19:30 | 04/27/2008 | 00:28:21 | 5.0 km | Village Route | 22.2 |
| 19:30 | 04/29/2008 | 00:26:41 | 5.0 km | Village Route | 27.2 |
| 08:00 | 04/30/2008 | DID NOT TIME | 5.2 km | Moro Lorenzo | 32.4 |
| 21:00 | 05/01/2008 | 00:34:28 | 6.0 km | Village Route | 38.4 |
| 07:00 | 05/02/2008 | DID NOT TIME | ~3.5 km | ULTRA Track Oval | 41.9 |
| 06:00 | 05/04/2008 | 00:59:00 | 10.0 km | Runnex@25 | 51.9 |
| 18:00 | 05/09/2008 | DID NOT TIME | 2.0 km | Village (Warm up) | 53.9 |
| 18:30 | 00:35:53 | 5.5 km | Village Route (Lap 1) | 57.4 | |
| 19:15 | 00:34:26 | 5.5 km | Village Route (Lap 2) | 62.9 | |
| 06:00 | 5/11/2008 | 01:05:46 | 11.0 km | Champion Run | 73.9 |
| 09:15 | 5/14/2008 | 00:34:30 | 5.5 km | Village Route | 79.4 |
| 09:15 | 5/14/2008 | 00:34:30 | 5.5 km | Village Route | 79.4 |
| 11:30 | 5/17/2008 | DID NOT TIME | ~3.0 km | UP Los Baños | 82.4 |
| 12:30 | 5/18/2008 | DID NOT TIME | ~8.0 km | Tagaytay | 87.4 |
| 20:40 | 5/23/2008 | 00:30:18 | 5.5 km | Village Route | 92.9 |
| 06:00 | 5/25/2008 | 00:57:49 | 10.0 km | Takbo Para sa Puso | 102.9 |



Leave a Reply