700km
reaching 700km
Updated October 30, 2008
TIME |
DATE |
DURATION |
DIST(KM) |
RACE/LOCATION |
TOTAL |
| 06:00 | 09-14-2008 | 1:21.16 | 10.0 | Makiling Challenge 7 | 601.23 |
| 19:30 | 09-28-2008 | 13:32.17 | 2.0 | Village Route | 603.23 |
| 26:32.59 | 5.0 | 608.23 | |||
| 15:30 | 09-29-2008 | 14:36.14 | 2.0 | ULTRA | 610.23 |
| FARTLEK | 26:08.48 | 4.0 | 614.23 | ||
| 22:30 | 09-30-2008 | 12:27.40 | 2.0 | Village Route | 616.23 |
| 1 | 11:49.22 | 2.0 | |||
| 2 | 12:11.25 | 2.0 | |||
| 3 | 12:27.16 | 2.0 | |||
| 4 | 11:14.68 | 2.0 | |||
| TOTAL | 47:42.31 | 8.0 | 624.23 | ||
| 20:30 | 10-01-2008 | 12:27.40 | 2.0 | Village Route | 626.23 |
| 57:09.92 | 10.0 | 636.23 | |||
| 19:30 | 10-07-2008 | DID NOT TIME | 1.2 | Village Route | 637.43 |
| 38:07.95 | 6.0 | 643.43 | |||
| 06:00 | 10-11-2008 | 56:49.15 | 10.02 | Adidas KOTR | 653.45 |
| 17:30 | 10-12-2008 | DID NOT TIME | 2.8 | ULTRA | 656.25 |
| 06:15 | 10-15-2008 | DID NOT TIME | 2.8 | ULTRA | 659.50 |
| 19:30 | 10-17-2008 | 12:33.65 | 2.0 | Village Route | 661.50 |
| 11:58.59 | 2.2 | Village Route | 663.70 | ||
| 06:15 | 10-18-2008 | 51:05.09 | 8.8 | Takbong May Yabang | 672.50 |
| 19:30 | 10-25-2008 | 34:02.79 | 5.5 | Village Rounte | 678.00 |
| 23:30 | 10-26-2008 | 25:40.00 | 4.4 | Village Route | 682.40 |
| 16:30 | 10-27-2008 | 11:46.79 | 2.2 | ULTRA | 684.40 |
| fartlek | 34:24.68 | 5.0 | 689.40 | ||
| 17:00 | 10-29-2008 | 13:48.00 | 2.0 | ULTRA | 691.40 |
| INTERVAL | 04:02.42 | 0.8 | 692.20 | ||
| REST | 3:06.59 | 03:56.60 | 0.8 | 693.00 | |
| 3:09.88 | 04:01.27 | 0.8 | 693.80 | ||
| 3:04.72 | 04:03.00 | 0.8 | 694.60 | ||
| 4:23.72 | 03:55.73 | 0.8 | 695.40 | ||
| TOTAL | 19:59.02 | 4.0 | 695.40 | ||
| 17:30 | 10-30-2008 | 15:23.00 | 2.43 | BHS | 697.83 |
| 1:05:35 | 10.16 | Bonifacio | 707.99 |
My first logged 100km: music player
My 2nd logged 100km: Nike Dri-Fit Running Shorts
My 3rd logged 100km:Timex IronMan Triathlon watch
My 4th logged 100km: Nike Dri-Fit Running Shorts
My 5th logged 100km: Nike Dri-Fit Socks
My 6th logged 100km: [moratorium]
My 7th logged 100km: Nike Equalon + Nike Dri-Fit Elite Running Socks






Leave a Reply