2nd logged 100km
My 2nd 100kms
TIME |
DATE |
DURATION |
DIST(KM) |
RACE/LOCATION |
TOTAL |
| 18:00 | 04/24/2008 | DID NOT TIME | 10.0 km | Village Route | 110.0 |
| 07:00 | 04/25/2008 | DID NOT TIME | 3.2 km | ULTRA Track Oval | 113.2 |
| 07:00 | 04/27/2008 | DID NOT TIME | 4.0 km | ICTUS Route (UP) | 117.2 |
| 19:30 | 04/27/2008 | 00:28:21 | 5.0 km | Village Route | 122.2 |
| 19:30 | 04/29/2008 | 00:26:41 | 5.0 km | Village Route | 127.2 |
| 08:00 | 04/30/2008 | DID NOT TIME | 5.2 km | Moro Lorenzo | 132.4 |
| 21:00 | 05/01/2008 | 00:34:28 | 6.0 km | Village Route | 138.4 |
| 07:00 | 05/02/2008 | DID NOT TIME | ~3.5 km | ULTRA Track Oval | 141.9 |
| 06:00 | 05/04/2008 | 00:59:00 | 10.0 km | Runnex@25 | 151.9 |
| 18:00 | 05/09/2008 | DID NOT TIME | 2.0 km | Village (Warm up) | 153.9 |
| 18:30 | 00:35:53 | 5.5 km | Village Route (Lap 1) | 157.4 | |
| 19:15 | 00:34:26 | 5.5 km | Village Route (Lap 2) | 162.9 | |
| 06:00 | 5/11/2008 | 01:05:46 | 11.0 km | Champion Run | 173.9 |
| 09:15 | 5/14/2008 | 00:34:30 | 5.5 km | Village Route | 179.4 |
| 11:30 | 5/17/2008 | DID NOT TIME | ~3.0 km | UP Los Baños | 182.4 |
| 12:30 | 5/18/2008 | DID NOT TIME | ~8.0 km | Tagaytay | 187.4 |
| 20:40 | 5/23/2008 | 00:30:18 | 5.5 km | Village Route | 192.9 |
| 06:00 | 5/25/2008 | 00:57:49 | 10.0 km | Takbo Para sa Puso | 202.9 |
My first logged 100km: music player
My 2nd logged 100km: Nike Dri-Fit Running Shorts
My 3rd logged 100km:Timex IronMan Triathlon watch
My 4th logged 100km: Nike Dri-Fit Running Shorts
My 5th logged 100km: Nike Dri-Fit Socks
My 6th logged 100km: [moratorium]
My 7th logged 100km: Nike Equalon + Nike Dri-Fit Elite Running Socks





Leave a Reply