1,000k Club
1,000K Club
Reward Yourself
The concept of the 1,000k Club is to log all the runs that I do until I reach 1,000k. As an incentive, I reward myself with small gifts or simple pleasures after reaching every 100k.
Since I started logging in my runs, I’ve already reached the 500k mark. It’s a good way to motivate myself and also keep track of my progress.
Updated August 15, 2008
TIME |
DATE |
DURATION |
DIST(KM) |
RACE/LOCATION |
TOTAL |
| 18:00 | 08-14-2008 | 01:00:00 | 9.20 | UP Acad Oval | 501.00 |
| 06:30 | 08-17-2008 | 00:55:17 | 10.00 | Men’s Health Miracle Run | 511.00 |
| 10:00 | 08-20-2008 | DID NOT TIME | 2.00 | Moro Lorenzo | 513.00 |
| SET 1 | 00:40.74 | 0.20 | 513.20 | ||
| 01:39.12 | 0.40 | 513.60 | |||
| 00:52.71 | 0.20 | 513.80 | |||
| SET 2 | 00:47.55 | 0.20 | 514.00 | ||
| 01:41.54 | 0.40 | 514.40 | |||
| 00:47.36 | 0.20 | 514.60 | |||
| SET 3 | 00:47.40 | 0.20 | 514.80 | ||
| 01:42.65 | 0.40 | 515.20 | |||
| 00:42.66 | 0.20 | 515.40 | |||
| SET 4 | 00:51.62 | 0.20 | 515.60 | ||
| 1:38.53 | 0.40 | 516.00 | |||
| 00:46.84 | 0.20 | 516.20 | |||
| TOTAL | 12:58.72 | 2.40 | 516.20 | ||
| 18:15 | 08-21-208 | 00:56.24 | 8.11 | Ateneo Campus | 524.31 |
| 20:30 | 08-22-2008 | 12:35.20 | 2.00 | ULTRA | 526.31 |
| 17:30 | 08-24-2008 | 01:13.00 | 10.02 | Village Route | 536.33 |
| 29:32.56 | 5.00 | Village Route | 541.33 | ||
| 17:15 | 08-25-2008 | 13:10.36 | 2.00 | ULTRA | 543.33 |
| 4×800 | 03:18.65 | 0.80 | 544.13 | ||
| 03:23.45 | 0.80 | 544.93 | |||
| 03:26.68 | 0.80 | 545.73 | |||
| 03:20.71 | 0.80 | 546.53 | |||
| 11:54.04 | 2.00 | 548.53 | |||
| 18:15 | 08-27-2008 | DID NOT TIME | 2.00 | ULTRA | 550.53 |
| 10×100m | 1 | 16.97 | 0.10 | ||
| 2 | 17.24 | 0.10 | |||
| 3 | 15.30 | 0.10 | |||
| 4 | 15.43 | 0.10 | |||
| 5 | 16.28 | 0.10 | |||
| 6 | 16.45 | 0.10 | |||
| 7 | 16.56 | 0.10 | |||
| 8 | 16.56 | 0.10 | |||
| 9 | 17.18 | 0.10 | |||
| 10 | 17.26 | 0.10 | |||
| TOTAL | 2:45.23 | 1.00 | 551.53 | ||
| 06:00 | 08-31-2008 | 00:57:47 | 10.00 | Nike Human Race | 561.53 |
When I reach the 500km mark, hopefully, I’ll be buff enough to wear a new Nike Pro shirt
My first logged 100km: music player
My 2nd logged 100km: Nike Dri-Fit Running Shorts
My 3rd logged 100km:Timex IronMan Triathlon watch



Apr 19th, 2008 at 9:57 am
Hi Sir good day
I want to join in ur club pls contact me @ 09153661715 tnx have anice day longlife 1,000k club
Apr 19th, 2008 at 2:37 pm
Hi Mike! You can start your own 1,000k log and be part of the people who are doing the same. All you have to do is keep track of your run dates, times, distances and perhaps pace. You can also add other information. If you’re talking about RUN FOR CHANGE as an organization, it’s still in the process of being put up. It’s not yet final, but it will be soon